<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compare Car Insurance Blog &#187; car</title>
	<atom:link href="http://www.comparecom.co.uk/blog/index.php/tag/car/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comparecom.co.uk/blog</link>
	<description>Compare Car Insurance Quotes, Bike, Van and Travel with Compare.com</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:38:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Compare car insurance to save money</title>
		<link>http://www.comparecom.co.uk/blog/index.php/2009/04/19/compare-car-insurance-to-save-money/</link>
		<comments>http://www.comparecom.co.uk/blog/index.php/2009/04/19/compare-car-insurance-to-save-money/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 09:34:11 +0000</pubDate>
		<dc:creator>Compare.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[compare car insurance]]></category>
		<category><![CDATA[compare.co.uk]]></category>
		<category><![CDATA[comparecom]]></category>

		<guid isPermaLink="false">http://www.comparecom.co.uk/blog/?p=194</guid>
		<description><![CDATA[Millions of Britons each week hit the web to compare car insurance, with almost as many cars as there is people in the UK, there is no doubt that the car insurance industry is one of the most profitable and competitive there is. It&#8217;s no suprise then, that new car insurance comparison sites are popping [...]]]></description>
		<wfw:commentRss>http://www.comparecom.co.uk/blog/index.php/2009/04/19/compare-car-insurance-to-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asda signs up LV=</title>
		<link>http://www.comparecom.co.uk/blog/index.php/2009/03/22/asda-signs-up-lv/</link>
		<comments>http://www.comparecom.co.uk/blog/index.php/2009/03/22/asda-signs-up-lv/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 12:51:15 +0000</pubDate>
		<dc:creator>Compare.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[compare car insurance]]></category>

		<guid isPermaLink="false">http://www.comparecom.co.uk/blog/?p=172</guid>
		<description><![CDATA[Asda&#8217;s compare car insurance insurance customers have been covered for road rescue according to a deal finalized between the two companies. LV&#8217;s Brithania Rescue section, renowned as forth largest road Rescue Company of UK will render initial three year cover, beginning from this month. All breakdown products are to be vended in 337 UK retail [...]]]></description>
		<wfw:commentRss>http://www.comparecom.co.uk/blog/index.php/2009/03/22/asda-signs-up-lv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looks like a spring sale on car insurance</title>
		<link>http://www.comparecom.co.uk/blog/index.php/2009/02/25/sale-on-car-insurance/</link>
		<comments>http://www.comparecom.co.uk/blog/index.php/2009/02/25/sale-on-car-insurance/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 19:46:15 +0000</pubDate>
		<dc:creator>Compare.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[compare car insurance]]></category>
		<category><![CDATA[comparecom]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://www.comparecom.co.uk/blog/?p=158</guid>
		<description><![CDATA[A study by AA has revealed that most of the insurance providers have put a hold to the increase in their premiums for cars. The latest figures for AA’s British Insurance Premium Index has revealed that there is not going to be a lot of change in the average quoted premium for a comprehensive cover [...]]]></description>
		<wfw:commentRss>http://www.comparecom.co.uk/blog/index.php/2009/02/25/sale-on-car-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Insurance and Breakdown Companies Get Snowed Under</title>
		<link>http://www.comparecom.co.uk/blog/index.php/2009/02/02/car-insurance-and-breakdown-companies-get-snowed-under/</link>
		<comments>http://www.comparecom.co.uk/blog/index.php/2009/02/02/car-insurance-and-breakdown-companies-get-snowed-under/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 21:27:16 +0000</pubDate>
		<dc:creator>Compare.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[compare car insurance]]></category>
		<category><![CDATA[comparecom]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://www.comparecom.co.uk/blog/?p=155</guid>
		<description><![CDATA[Compare.com can reveal that, as of this morning top insurers are being overwhelmed with a sudden increase in car insurance claims due to the treacherous frosty road conditions. The AA had received 8,000 call-outs by noon and was preparing itself to top 16,000 compared to an average day of eleven thousand callouts. RAC had also [...]]]></description>
		<wfw:commentRss>http://www.comparecom.co.uk/blog/index.php/2009/02/02/car-insurance-and-breakdown-companies-get-snowed-under/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Downsize to a Daihatsu to Reduce Car Insurance</title>
		<link>http://www.comparecom.co.uk/blog/index.php/2009/01/17/downsize-to-a-daihatsu-to-reduce-car-insurance/</link>
		<comments>http://www.comparecom.co.uk/blog/index.php/2009/01/17/downsize-to-a-daihatsu-to-reduce-car-insurance/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 22:24:13 +0000</pubDate>
		<dc:creator>Compare.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[comparecom]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://www.comparecom.co.uk/blog/?p=150</guid>
		<description><![CDATA[Daihatsu&#8217;s new 1 litre Sirion is helping uk consumers to save on ever increasing car insurance premiums. Compare.com can reveal with a small 1.0 litre engine and ultra low emissions, proven reliability and excellent fuel consumption is an all round economy beater with many savings to be had, from the actual cost of the car [...]]]></description>
		<wfw:commentRss>http://www.comparecom.co.uk/blog/index.php/2009/01/17/downsize-to-a-daihatsu-to-reduce-car-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ronaldo&#8217;s Crash Will SkyRocket His Car Insurance</title>
		<link>http://www.comparecom.co.uk/blog/index.php/2009/01/09/ronaldos-crash-will-skyrocket-his-car-insurance/</link>
		<comments>http://www.comparecom.co.uk/blog/index.php/2009/01/09/ronaldos-crash-will-skyrocket-his-car-insurance/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 22:41:49 +0000</pubDate>
		<dc:creator>Compare.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[compare.co.uk]]></category>
		<category><![CDATA[comparecom]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://www.comparecom.co.uk/blog/?p=146</guid>
		<description><![CDATA[Cristiano Ronaldo wrote off his Ferrari GTB 599 inside a tunnel close to Manchester Airport yesterday morning colliding with a wall and then veering across the road before hitting the opposite wall. Amazingly the football star escaped the accident with not so much as a scratch, but unfortunatley for him the 205mph sports car was [...]]]></description>
		<wfw:commentRss>http://www.comparecom.co.uk/blog/index.php/2009/01/09/ronaldos-crash-will-skyrocket-his-car-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pop Goes the Insurer</title>
		<link>http://www.comparecom.co.uk/blog/index.php/2009/01/05/pop-goes-the-compare-car-insurance/</link>
		<comments>http://www.comparecom.co.uk/blog/index.php/2009/01/05/pop-goes-the-compare-car-insurance/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 21:09:55 +0000</pubDate>
		<dc:creator>Compare.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[compare.co.uk]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://www.comparecom.co.uk/blog/?p=141</guid>
		<description><![CDATA[Iggy Pop, dubbed the Godfather of Punk back in the 60&#8242;s is fronting a new campaign for a large compare car insurance company in the UK hoping to boost sales in this new year. The punk star has signed a deal to front the new sequence of advertisements for the company, it was revealed. Iggy [...]]]></description>
		<wfw:commentRss>http://www.comparecom.co.uk/blog/index.php/2009/01/05/pop-goes-the-compare-car-insurance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Men More Likely to Drink Drive Than Women</title>
		<link>http://www.comparecom.co.uk/blog/index.php/2009/01/04/men-more-likely-to-drink-drive-than-women/</link>
		<comments>http://www.comparecom.co.uk/blog/index.php/2009/01/04/men-more-likely-to-drink-drive-than-women/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 21:21:41 +0000</pubDate>
		<dc:creator>Compare.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[compare.co.uk]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://www.comparecom.co.uk/blog/?p=138</guid>
		<description><![CDATA[A leading car insurance company has released the results of a survey which shows that men are much more likely to drive whilst under the infuence of alcohol. In addition, when they compare car insurance they will feel the pinch and pay a massive increase in their premium. While this is not shocking news, it [...]]]></description>
		<wfw:commentRss>http://www.comparecom.co.uk/blog/index.php/2009/01/04/men-more-likely-to-drink-drive-than-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s In Store in 2009 for Car Insurance Prices?</title>
		<link>http://www.comparecom.co.uk/blog/index.php/2008/12/29/whats-in-store-in-2009-for-car-insurance-prices/</link>
		<comments>http://www.comparecom.co.uk/blog/index.php/2008/12/29/whats-in-store-in-2009-for-car-insurance-prices/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 22:57:47 +0000</pubDate>
		<dc:creator>Compare.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[compare.co.uk]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://www.comparecom.co.uk/blog/?p=133</guid>
		<description><![CDATA[Unless you have been living in a closet for the last six months you will of course heard about the current economic crisis the United Kingdom is facing, along with many other countries across the globe. Here at Compare Com we would like to ponder what this entails for the &#8216;compare car insurance&#8216; industry for [...]]]></description>
		<wfw:commentRss>http://www.comparecom.co.uk/blog/index.php/2008/12/29/whats-in-store-in-2009-for-car-insurance-prices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2009 is the year to compare car insurance</title>
		<link>http://www.comparecom.co.uk/blog/index.php/2008/12/28/2009-is-the-year-to-compare-car-insurance/</link>
		<comments>http://www.comparecom.co.uk/blog/index.php/2008/12/28/2009-is-the-year-to-compare-car-insurance/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 20:27:24 +0000</pubDate>
		<dc:creator>Compare.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://www.comparecom.co.uk/blog/?p=130</guid>
		<description><![CDATA[With the economy in an ever worsening state, the coming year brings more importance than ever to compare car insurance. On average only one in three motorists compare car insurance online, so there really has never been a better time to make the move to online comparison websites. Those who never compare car insurance, seem [...]]]></description>
		<wfw:commentRss>http://www.comparecom.co.uk/blog/index.php/2008/12/28/2009-is-the-year-to-compare-car-insurance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

